Description
Catalogue Number | IM109791 |
CAS No. | 200630-46-2 |
Alternate CAS No. | Free Base: 300-48-1 |
Chemical Name | 3-O-Methyl-L-DOPA Monohydrate |
Synonyms | 3-Methoxy-L-tyrosine Monohydrate; 3-Methoxy-4-hydroxyphenylalanine Monohydrate; 3-Methoxy-DOPA Monohydrate; 3-Methoxy-L-tyrosine Monohydrate; 3-O-Methyldopa Monohydrate; L-3-Methoxy-4-hydroxyphenylalanine Monohydrate; L-3-O-Methyl-DOPA Monohydrate; L-4-Hydroxy-3-methoxyphenylalanine Monohydrate; |
Molecular Formula | C₁₀H₁₅NO₅ |
Molecular Weight | 229.23 |
Appearance | Light Brown to Brown Solid |
Melting Point | 223-228°C (dec.) |
Storage | 4°C, Hygroscopic |
Solubility | Aqueous Acid (Slightly), DMSO (Slightly), Methanol (Slightly, Heated, Sonicated) |
Applications | 3-O-Methyl-L-DOPA is the major metabolite of L-DOPA via catechol O-methyltransferase (COMT). 3-Methoxy-L-tyrosine is neither a substrate for nor an inhibitor of L-amino acid decarboxylase activity. Inhibition of COMT enhances the anti-Parkinson activity of L-DOPA. |
Category | Standards; Amino Acids; Neurochemicals; Pharmaceutical/API Drug Impurities/Metabolites; |
Note: All Products are stable to be shipped at room temperature, unless otherwise specified.