Description
Catalogue Number | IM148389 |
CAS No. | 69-89-6 |
Chemical Name | Xanthine |
Synonyms | 3,9-Dihydro-1H-purine-2,6-dione; 1H,3H,7H-Xanthine; 1H,3H,9H-Xanthine; 1H-Purine-2,6-diol; 2,6-Dioxo-1,2,3,6-tetrahydropurine; 2,6-Dioxopurine; 3,9-Dihydro-1H-purine-2,6-dione; 3,9-Dihydropurine-2,6-dione; 9H-Purine-2,6(1H,3H)-dione; Isoxanthine; NSC 14664; Pseudoxanthine; Purine-2,6(1H,3H)-dione; Xan; Xanthic oxide; Xanthin |
Molecular Formula | C₅H₄N₄O₂ |
Molecular Weight | 152.11 |
Appearance | White to Pale Beige Solid |
Melting Point | >300°C |
Storage | 4°C |
Solubility | Aqueous Base (Slightly), DMSO (Slightly, Heated), Methanol (Slightly) |
Applications | Found in animal organs, yeast, patatoes, coffee beans, tea. This drug can be used to relax and widen certain breathing passages of the lungs. It is also found that a large number of derivatives have adenoside receptor antagonist properties. |
Category | Standards; Pharmaceutical/API Drug Impurities/Metabolites; Natural Products; |
Note: All Products are stable to be shipped at room temperature, unless otherwise specified.